91proÊÓÆµâ€™s College Credit Certificate programs provide options for students who are looking for short-term training in specialized areas of mechatronics. Students can apply the credits they earn to the Engineering Technology – Associate in Science (AS) degree.
Automation |
|
This program prepares students for engineering technology support positions dealing with programmable logic controllers (PLCs), automation, and control systems in high-tech production, manufacturing, distribution, and engineering research and development. Total credits: 12 |
|
Automation Year 1 – First Term | Credits |
ÌýIntroduction to Programmable Logic Controllers | Ìý3 |
Ìý | Ìý |
Automation Year 1 – Second Term | Credits |
ÌýMotors and Controls | 3 |
ÌýAutomated Process Control | 3 |
Ìý | Ìý |
ÌýAutomation Year 2 – First Term | ÌýCredits |
ÌýRobotics Applications | Ìý3 |
CNC Machinist/Fabricator for the Mechatronics Program. |
|
This program is for students who have an interest in manufacturing and machining as well as professionals who are working in the field and want to become a CNC machinist. It is aligned with the Manufacturing Skill Standards Council Certified Production Technician (MSSC CPT) certification. Total credits: 12 |
|
CNC Machinist Year 1 – First Term | Credits |
ÌýIntroduction to SOLIDWORKS | Ìý3 |
ÌýManufacturing Processes and Materials* | Ìý3 |
Ìý | Ìý |
CNC Machinist Year 1 – Second Term | Credits |
Computer Numerical Control (CNC) 1 | 3 |
Ìý | Ìý |
CNC Machinist Year 1 – Summer Term | Credits |
Computer Numerical Control (CNC) 2 | 3 |
Ìý | |
*Completion of the MSSC CPT certificate satisfies this requirement. | |
Engineering Technology Support Specialist |
|
This program prepares students for entry-level technical positions in high-tech production, manufacturing, distribution, and engineering research and development. It is aligned with MSSC CPT certification. Total credits: 18 |
|
ÌýEngineering Technology Year 1 – First Term | Credits |
ÌýIntroduction to Quality Assurance | Ìý3 |
ÌýIntroduction to Safety (OSHA)* | Ìý3 |
ÌýMechanical Measurement and Instrumentation* | Ìý3 |
Ìý | Ìý |
ÌýEngineering Technology Year 1 – Second Term | Credits |
ÌýIntroduction to AutoCAD | Ìý3 |
Ìý | Ìý |
ÌýEngineering Technology Year 2 – First Term | Credits |
ÌýIntroduction to Electricity and Electronics* | Ìý3 |
ÌýManufacturing Processes and Materials* | Ìý3 |
Ìý | |
*Completion of the MSSC CPT certificate satisfies this requirement. | |
Lean Manufacturing |
|
This program prepares students for engineering support positions with quality systems and their implementation in high-tech production, manufacturing, distribution, and engineering research and development. It is aligned with MSSC CPT certification. Total credits: 12 |
|
ÌýLean Manufacturing Year 1 – First Term | Credits |
ÌýIntroduction to Quality Assurance | Ìý3 |
ÌýMechanical Measurement and Instrumentation* | Ìý3 |
Ìý | Ìý |
Ìý Lean Manufacturing Year 1 – Second Term | ÌýCredits |
ÌýConcepts of Lean and Six Sigma | Ìý3 |
ÌýProduction and Inventory Control | Ìý3 |
Ìý | |
*Completion of the MSSC CPT certificate satisfies this requirement. | |
Mechatronics |
|
This program covers the fundamentals of mechatronics and includes instruction in maintenance techniques, computer-aided drafting and design, technical communications, operation and maintenance of industrial components, material handling protocols, and proper use of tools and instrumentation. It is aligned with the Manufacturing Skill Standards Council Certified Production Technician (MSSC CPT) certification. Total credits: 30 |
|
Mechatronics Year 1 – First Term | ÌýCredits |
ÌýIndustrial Safety (OSHA)* | Ìý3 |
ÌýMechanical Measurement and Instrumentation* | Ìý3 |
ÌýRobotics Applications | Ìý3 |
Ìý | Ìý |
ÌýMechatronics Year 1 – Second Term | Credits |
ÌýIntroduction to AutoCAD | Ìý3 |
ÌýElectromechanical Components and Mechanisms | Ìý3 |
Ìý | Ìý |
Mechatronics Year 2 – First Term | Credits |
ÌýIntroduction to Electricity and Electronics | Ìý3 |
ÌýManufacturing Processes and Materials* | Ìý3 |
ÌýIntroduction to Programmable Logic Controllers | Ìý3 |
Ìý | Ìý |
ÌýMechatronics Year 2 – Second Term | ÌýCredits |
ÌýMotors and Controls | Ìý3 |
ÌýHydraulic and Pneumatic Systems | Ìý3 |
Ìý | Ìý |
ÌýÌý*Completion of the MSSC CPT certificate satisfies this requirement. | |
Pneumatics, Hydraulics, and Motors for Manufacturing |
|
This program prepares students for support positions in facilities operation and maintenance in high-tech production, manufacturing, distribution, and engineering research and development. It is aligned with MSSC CPT certification. Total credits: 13 |
|
Pneumatics, Hydraulics, and Motors for ManufacturingÌý Year 1 – First Term | ÌýCredits |
ÌýIntroduction to Electricity and Electronics* | Ìý3 |
ÌýManufacturing Process and Materials* | Ìý3 |
Ìý | Ìý |
Pneumatics, Hydraulics, and Motors for ManufacturingÌý Year 1 – Second Term | Credits |
ÌýMotors and Controls | Ìý3 |
ÌýHydraulic and Pneumatics | Ìý3 |
ÌýHydraulic and Pneumatics Lab | Ìý1 |
Ìý | |
ÌýÌý*Completion of the MSSC CPT certificate satisfies this requirement. |