Generic RN Program Costs
91proÊÓÆµ Generic Nursing (RN) Program Expenses | Prerequisite Courses 24 Credit Hours |
Semester 1 12 Credit Hours |
Semester 2 12 Credit Hours |
Semester 3 12 Credit Hours |
Semester 4 12 Credit Hours |
Total |
Florida Residents: 48 credit hours @ $105.42/credit hour | $2,530.08 | $1,265.04 | $1,265.04 | $1,265.04 | $1,265.04 | $7,590.24 |
Non-Florida Residents: 48 credit hours @ $395.21/credit hour | $9,485.04 | $4,742.52 | $4,742.52 | $4,742.52 | $4,742.52 | $28,455.12 |
Textbooks (approximately per year)** | Ìý | $600 | $957 | $201 | $55 | $1,813 |
Laboratory Fees: | Ìý | $1,050 | $350 | $550 | $350 | $2,300 |
Ìý Generic Nursing Pin | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý Scrubs | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý Training Kits/Materials/ |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý NCLEX Review | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý ATI Product | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý DOH RN Licensure Exam | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
91proÊÓÆµ Application Fee | Ìý$15 | Ìý | Ìý | Ìý | Ìý | Ìý$15 |
91proÊÓÆµ Graduation Fee | Ìý | Ìý | Ìý | Ìý | Ìý$15 | Ìý$15 |
ÌýCastleBranch Fee (Admission Form Submission/Background Check) | Ìý | Ìý$132 | Ìý | Ìý | Ìý | Ìý |
ÌýCPR | Ìý | Ìý$65 | Ìý | Ìý | Ìý | Ìý |
ÌýPhysical Exam/Immunizations/Titers (may vary due to student’s personal health insurance carrier or physician/clinic fees) | Ìý | Ìý$500 | Ìý | Ìý | Ìý | Ìý |
*Estimated Costs for Florida Residents | Ìý$2,545.08 | Ìý$3,612.04 | Ìý$2,572.04 | Ìý$2,016.04 | Ìý$1,685.04 | Ìý$12,430.24 |
*Estimated Costs for Non-Florida Residents | $9,500.04 | $7,089.52 | $6,049.52 | $5,493.52 | $5,162.52 | $33,295.12 |
ALL FEES ARE ESTIMATES AND ARE SUBJECT TO CHANGE WITHOUT NOTICE.
*Fees for classes may be paid by semester.Ìý
**Fees and textbook costs for general education classes are not included due to varying nature of the courses.