Radiography Degree Map
Prefix Number | Course Title | Credit Hours | |
Fall Term | Ìý | Ìý | |
*HSC | 1230C | Methods of Patient Care | 3 |
*MCB | 2010C | Microbiology | (G.E.) 4 |
*RTE | 1418C | Principles of Radiography I | 2 |
*RTE | 1503C | Radiographic Procedures I | 4 |
Ìý | Ìý | Ìý | 13 |
Spring Term | Ìý | Ìý | |
*BSC | 1086C | Human Anatomy and Physiology II | (G.E.) 4 |
*RTE | 1458 | Principles of Radiography II | 2 |
*RTE | 1513C | Radiographic Procedures II | 4 |
*RTE | 1814L | Radiography Clinical Education I | 2 |
Ìý | Ìý | Ìý | Ìý12 |
ÌýSummer Term | Ìý | Ìý | |
Ìý*POS *AMH |
Ìý1041 1020 |
ÌýAmerican Government or Intro to Survey Since 1877 | (G.E.) 3Ìý |
Ìý*RTE | Ìý1523C | ÌýRadiographic Procedures III | 4Ìý |
Ìý*RTE | Ìý1824L | ÌýRadiography Clinical Education II | Ìý2 |
Ìý*RTE | Ìý2563 | ÌýPrinciples of Radiography III | Ìý3 |
Ìý | Ìý | Ìý | Ìý12 |
ÌýFall Term | Ìý | Ìý | |
ÌýPSY | Ìý2012 | ÌýIntroduction to Psychology | Ìý(G.E.) 3 |
Ìý*RTE | Ìý2609C | ÌýPrinciples of Radiography IV | Ìý2 |
Ìý*RTE | Ìý2763 | ÌýIntroduction to Sectional Anatomy and Computed Tomography | Ìý4 |
Ìý*RTE | Ìý2834L | ÌýRadiography Clinical Education III | Ìý3 |
Ìý | Ìý | Ìý | Ìý12 |
ÌýSpring TermÌý | Ìý | Ìý | |
Ìý*RTE | Ìý2385 | ÌýRadiation Biology and ProtectionÌý | 3Ìý |
Ìý*RTE | Ìý2782 | ÌýRadiographic Pathology | Ìý3 |
Ìý*RTE | Ìý2844L | ÌýRadiography Clinical Education IV | Ìý3 |
Ìý** | Ìý | ÌýHumanities Core | Ìý(G.E.) 3 |
Ìý | Ìý | Ìý | Ìý12 |
ÌýSummer Term | Ìý | Ìý | |
Ìý*RTE | Ìý2061 | ÌýRadiographic Seminar | Ìý3 |
Ìý*RTE | Ìý2854L | ÌýRadiography Clinical Education V | Ìý3 |
Ìý | Ìý | Ìý | Ìý6 |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | ÌýTotal Credit Hours | Ìý67 |
* Check the course descriptions for prerequisites. ** It is your responsibility to meet with an instructional supervisor or counselor to select the proper course to fulfill this requirement.
If you have completed the required courses and believe you are ready to graduate from 91proÊÓÆµ, please visit the 91proÊÓÆµ’s Graduation webpage for your next steps.